INTRODUCTION
Abdul Aziz Ibrahim Al-Oufy Contracting and Trading Est. is a 100% Saudi
owned general contracting company registered under the laws of Saudi
Arabia in primarily to cater for the growing demands of the Industrial
Projects with special expertise in the Construction of Power Substations
and associated facilities for Oil and Gas within the Kingdom of Saudi
Arabia. Formed back in 2000 with vast experience on the construction of
industrial projects and specialized.
Our goal is to exceed the expectations of every client by offering
outstanding customer service, increased flexibility, and greater value. Our
associates are distinguished by their functional and technical expertise
combined with their hands-on experience, thereby ensuring that our
clients receive the most effective and professional service.
Thanking you, and anticipating a favorable communication and long
lasting Association.
About Us
Abdul Aziz Ibrahim Al-Oufy Contracting and Trading Est. is an ISO & IKTVA certified general contracting company registered under the laws of Saudi Arabia in primarily to cater for the growing demands of the industrial projects with special expertise in the construction of power substations and associated facilities for oil and gas within the Kingdom of Saudi Arabia. Formed back in 2000,
Chairman’s Message
It is a great opportunity for me to communicate our services and key competitive strengths to you. This profile is designed to provide you with an introduction to AIO. Since our inception in 2000, we have developed as a trusted and a reliable contracting company by building lasting relationships with our clients, employees, suppliers and contractors. With over 20 years of work under our belts, we continue to learn, and build from this experience.
ORGANIZATION STRUCTURE
Abdul Aziz Ibrahim Al-Oufy Contracting and Trading Est. is a 100% Saudi
owned general contracting company registered under the laws of Saudi
Arabia in primarily to cater for the growing demands of the Industrial
Projects with special expertise in the Construction of Power Substations
and associated facilities for Oil and Gas within the Kingdom of Saudi
Arabia. Formed back in 2000 with vast experience on the construction of
industrial projects and specialized.
Our goal is to exceed the expectations of every client by offering
outstanding customer service, increased flexibility, and greater value. Our
associates are distinguished by their functional and technical expertise
combined with their hands-on experience, thereby ensuring that our
clients receive the most effective and professional service.
Thanking you, and anticipating a favorable communication and long
lasting Association.
EQUIPMENT'S AND MACHINERIES
Sl. # | CATEGORY | AVAILABLE QTY, No’s |
---|---|---|
A) | HEAVY LIFTING EQUIPMENT | |
1 | CRANE 100/110 T | 1 |
2 | 2 CRANE 80 T | 2 |
3 | CRANE 50 T | 3 |
4 | CRANE 30 T | 1 |
5 | 5 TRACTOR TRAILER / HIGH BED | 2 |
6 | TRACTOR TRAILER / LOW BED | 1 |
7 | BOOM TRUCKS 8 T | 3 |
8 | 8 BOOM TRUCK 10 T | 2 |
B) | VEHICLES | |
1 | SERVICE BUS - 15 SEATER | 3 |
2 | SERVICE BUS - 25 SEATER | 1 |
3 | SERVICE BUS - 55 SEATER | 6 |
4 | DUMP TRUCKS, 4 CUM. | 2 |
5 | CARGO TRUCKS | 3 |
6 | CREW CAB PICK-UP UPTO 2 TON | 14 |
7 | 4 WHEEL DRIVE | 4 |
8 | CARS / SEDAN | 15 |
C) | OTHER EQUIPMENT | |
1 | COMPRESSOR 750 CFM | 4 |
2 | COMPRESSOR 600 CFM | 4 |
3 | COMPRESSOR 360 CFM | 10 |
4 | DIESEL GENERATORS 125 KVA | 2 |
5 | DIESEL GENERATORS 250 KVA | 1 |
6 | DIESEL GENERATORS 300 KVA | 3 |
7 | GRACO PAINTING MACHINE | 2 |
8 | JACK HAMMER | 10 |
9 | MINI LOADER (BOB CAT) | 2 |
10 | OXY-ACETYLENE CUTTING SET | 12 |
11 | OXY-ACETYLENE PIPE TRAVEL CUTTER BEVEL | 1 |
12 | PIPE BENDING MACHINE | 6 |
13 | PIPE THREADING MACHINE | 2 |
14 | POWER FLOATS | 3 |
15 | SAND BLASTING MACHINE | 14 |
16 | WELDING ROD DRYER (25 KG) | 4 |
17 | WELDING MACHINES (DIESEL 400 AMPS) | 30 |
EQUIPMENT'S AND MACHINERIES
# | Company | Project | Scope of Work | Revenue (In Millions) |
---|---|---|---|---|
1 | MAADEN / GRAGODAS | Maaden Phosphate Mining | Electrical Work | 12 |
2 | CPP | Overhead power line/Cathotic Protection (Aramco) | Electrical Work & Civil | 2.7 |
3 | CCCC CHINA COMMUNICATION CO. LTD., | Access Road Construction | Civil | 1.3 |
4 | ADC | Supply of DrillingMaterial | Supply/Trading | 3.8 |
5 | AL MOOSAGENERAL HOSPITAL | MEP Project | Civil,Electrical& Mechanical | 6.5 |
6 | AL ZAMIL | Civil Foundation,Electricaland Instrumentation | Civil Foundation,Electricaland Instrumentation | 0.8 |
7 | MASTURA CONTRACTING | WasteHandling(Aramco Project) | Lab, Transport and Disposal of Contaminated Soil | 0.56 |
8 | EXPERTISE | Service | Renewal of GAMEP/PME Transportation License for 2 years | 4 |
PROJECT EXPERIENCE
Present Projects
# | Company | Project | Scope of Work | Revenue (In Millions) |
---|---|---|---|---|
1 | MAADEN / GRAGODAS | Maaden Phosphate Mining | Electrical Work | 12 |
2 | CPP | Overhead power line/Cathotic Protection (Aramco) | Electrical Work & Civil | 2.7 |
3 | CCCC CHINA COMMUNICATION CO. LTD., | Access Road Construction | Civil | 1.3 |
4 | ADC | Supply of DrillingMaterial | Supply/Trading | 3.8 |
5 | AL MOOSAGENERAL HOSPITAL | MEP Project | Civil,Electrical& Mechanical | 6.5 |
6 | AL ZAMIL | Civil Foundation,Electricaland Instrumentation | Civil Foundation,Electricaland Instrumentation | 0.8 |
7 | MASTURA CONTRACTING | WasteHandling(Aramco Project) | Lab, Transport and Disposal of Contaminated Soil | 0.56 |
8 | EXPERTISE | Service | Renewal of GAMEP/PME Transportation License for 2 years | 4 |
Completed Projects
# | Company | Project | Scope of Work | Revenue (In Millions) |
---|---|---|---|---|
1 | ADVANCED GULFGATECONT.CO.LTD., | Interior Renovation | Civil, Electricaland Mechanical Work | 3 |
2 | SAAD FALEH AL SHARAFY | Concrete Plant | Concrete PlantErection | 4 |
3 | CHINA SAUDI COMMUNICATIONSCO. | Fiber Optics | Installationof Cabinets | 5.1 |
4 | GREEN TOP CONTRACTINGCO. | OHPL -Sub Station | Civiland Electrical | 1.5 |
5 | ARABIAN LOJAM GROUP | Camp Infrastructure | Electro Mechanical | 2.1 |
6 | GLOBALAL OMRAN CONTRACTING | Potable Repairing | MEP | 1.3 |
7 | MOHAMMED AL RAMADAN GEN. CO. | Constructions of Villa | Civil,Electricaland MechanicalWork | 1.8 |
8 | ZUHAIR GROUP | Ware House | Warehouse Erectionand Mechanical Work | 3.2 |
9 | MAGE CONTRACTING | Workshop and Yard Preparation | Mechanical,Civiland Electrical | 1.3 |
10 | SINOSTEEL | MEP Work | Electrical& Mechanical | 3.2 |
11 | SINOSTEEL | Civil Work | Block and Plaster work | 1.3 |
12 | DAREEN MALL | Safety | Fire Fighting Work | 1.3 |
13 | AL OSAIS | Electrical | Electrical | 1 |
14 | TALCON | 2nd Industrial under GE | Mobile Crane InstallationWork | 0.5 |
15 | MASTOURA CONTRACTING CO. | Fiber Optics | Civil and Electrical | 2.5 |
16 | KHONANI INTERNATIONALCO. | Block Work | CMU Block Laying Work | 0.75 |
17 | EFS FACILITYSERVICES | Others | Building Maintenance Work | 0.5 |
18 | KASAB INTTERNATIONAL | Transportation | Disposal of Wastewater | 0.5 |
19 | CPP | OHPL -CP | Erection ofPole with Foundation | 2.2 |
20 | MIA INTERNATIONAL | OHPL -CP | Civil,Electricaland MechanicalWork | 1.5 |
Expected Projects
# | Company | Project | Scope of Work | Revenue |
---|---|---|---|---|
1 | MAADEN | MAADEN -Phosphate | Replacement of Agitator | 1.2 |
2 | MAADEN | MAADEN -Phosphate | Civil Work(Asphalt) | 0.5 |
3 | MAADEN | MAADEN -Phosphate | Repairing of WarehouseRoof | 2 |
4 | AL ZAMIL | Aramco -Shadgum Plant-GOPS-5 | Civil foundation | 0.3 |
5 | AL ZAMIL | Aramco -Harad Gas Well | CivilFoundationand E&I | 1.5 |
6 | CCCC | Road Construction | Preparation ofAccess Road | 8.5 |
7 | CPP | Aramco -Khurasanyia | OHPL (Overhead Power Line) & CP (Cathodic Protection) | 2.3 |
8 | SPARK CITY PROJECTS | E&I | Installation of Cable and Transformer | 12 |
9 | RIYAD RAILWAYS | Rail Support | SS Rail Support Fabrication | 5 |
10 | AL SALAMA HOSPITALS | MEP Project | Mechanical,Electrical and Mechanical | 3.2 |